ÉCOLE DU MANAGEMENT ET DE L'IMPACT (EMI) · Master Finance et stratégie
2025-2026 | Master Finance and Strategy (English Track) - Semester 2
Spring semester 2025-2026
IMPORTANT
Courses marked with an asterisk(*) are fundamental courses, which means students must validate the credits related to these courses to pretend to graduation (grade at or above 10/20).
WELCOME WEEK (Week of January 19, 2026)
You must register for :- one course in Soft Skills
- the pre-term seminar
2 rows
| Courses | Number of hours | Crédits ECTS | Teachers |
|---|---|---|---|
| [ÉCOLE DU MANAGEMENT ET DE L'IMPACT (EMI) ] 2025-2026 | Welcome week / Semaine de Pré Rentrée S2 | |||
| S7PR 2F00 - Financial Analysis and Valuation Principles seminar | 4 | - | Antonin BACOT |
COMMON CORE CURRICULUM COURSE
You must register for one course from the common academic curriculum. All Master's students must successfully complete two common core courses to receive a Sciences Po Master degree (one in the fall semester and one in the spring semester).
Core curriculum1 row
| Courses | Number of hours | Crédits ECTS |
|---|---|---|
| [FORMATION ACADEMIQUE COMMUNE (MASTERS) ] Formation Académique Commune (FAC) - Semestre de printemps 2025-2026 | 24 | 4 |
SCHOOL OF MANAGEMENT AND IMPACT CORE COURSES
All first year students of the School of Management and Impact must register for :
- one data & digital course
- one Grands challenges
Compulsory2 rows
| Courses | Number of hours | Crédits ECTS |
|---|---|---|
| [ÉCOLE DU MANAGEMENT ET DE L'IMPACT (EMI) ] 2025-2026 | Data et Digital S2 | 12 | 2 |
| [ÉCOLE DU MANAGEMENT ET DE L'IMPACT (EMI) ] 2025-2026 | Grand Challenges S2 | 12 | 2 |
FUNDAMENTALS OF MANAGEMENT
You must register in the course below : Lecture and seminar
Compulsory1 row
| Courses | Number of hours | Crédits ECTS | Teachers |
|---|---|---|---|
| K7MG 2FA02 - Corporate Strategy into digital age * | 24 | 4 | Martin CUBERTAFOND (Lecture) Mona LAMBERT, Safia TMIRI, Claire Anne CORIAT, Marie BLAZY, David RIEFENSTAHL (Seminars) |
CORE COURSES
You must register in ALL the courses below:
Compulsory3 rows
| Courses | Number of hours | Crédits ECTS | Teachers |
|---|---|---|---|
| KFIN 20A30 - FINANCIAL MARKETS 1 * | 48 | 6 | Stéphane GUIBAUD (Lecture) Laurent VALIGNY, Francesco MANFREDINI, Adrien TENNE, Albin SPINNER (Seminars) |
| KFIN 20A05 - Financial analysis and valuation principles * | 36 | 4 | Virginie MORGON (Lecture) Amine BOUMARAF, Nicolas BOURDON, Pierre VON ROSENSCHILD-PAOULINE, Florian CASTEL, Hervé DUMESNY, Etienne LAMY (Seminars) |
| KFIN 3186 - Banking and Financial Regulation Law | 24 | 3 | Eloy GENEST, Orphée GROSJEAN |
ELECTIVE COURSES OF 24H
You must register for one course
Elective4 rows
| Courses | Number of hours | Crédits ECTS | Teachers |
|---|---|---|---|
| OFIN 3025 - Marketing Stratégique : la nouvelle donne | 24 | 3 | Jean-Eric CROSNIER |
| OFIN 2955 - Contrôle de gestion et pilotage de l'entreprise | 24 | 3 | Jean-pierre GODBILLON, Henri MOUGENOT, Annie-France NIVELET |
| OFIN 3295 - Développer les Deeptechs : Défis, Financement et Scalabilité | 24 | 3 | Fannie DELAVELLE, Mihir SARKAR |
| OFIN 2025 - Initiation aux Métiers de la Finance | 24 | 3 | Charles DAULON DU LAURENS, Alice TODOROV, Hubert BUIATTI |
Elective7 rows
| Courses | Number of hours | Crédits ECTS | Teachers |
|---|---|---|---|
| OFIN 3095A - Energy challenge | 24 | 3 | Denis FLORIN |
| OFIN 33A60 - Strategy in Action | 24 | 3 | Denis FLORIN, François BELOEUVRE |
| OFIN 2010 - Strategy Consulting Careers | 24 | 3 | Camille CHEVALIER, Emmanuel AUSTRUY |
| OFIN 3369 - Driving Digital Transformation in Operations | 24 | 3 | |
| OFIN 3370 - Advanced Leadership and Management | 24 | 3 | |
| OFIN 33A65 - Always-on Transformation: The new reality of Future Fit Companies | 24 | 3 | Hélène DORE |
| OFIN 3366 - Superfirms: Reimagining the firms of the future | 24 | Guy HALFTECK |
ELECTIVE COURSES OF 12H
You must register for one course
Elective3 rows
| Courses | Number of hours | Crédits ECTS | Teachers |
|---|---|---|---|
| OFIN 2985 - Stratégie des Multinationales en Chine | 12 | 2 | Yannig GOURMELON |
| OFIN 33A10 - IA, de son financement à son impact transformatif réel | 12 | 2 | Virginie LAZES |
| OFIN 3367 - Art oratoire & conflictualités | 12 | 2 | Samuel BARBIER |
Elective9 rows
| Courses | Number of hours | Crédits ECTS | Teachers |
|---|---|---|---|
| OFIN 33A15 - Private Equity secondary market - Demystifying venture sec. | 12 | 2 | David LAROQUE, Pierre LEROY |
| OFIN 33A05 - Can unicorns reproduce | 12 | 2 | Marc FIORE |
| OFIN 33A55 - Innovation Management | 12 | 2 | Philippe GOLDMAN |
| OFIN 33A70 How to apply a climate and gender lens in business projects | 12 | 2 | Lucie GANSER |
| OFIN 3368 - Secret to conflict resolution | 12 | 2 | Solange SCHWARTZMANN |
| OFIN 3240 - L'avantage responsable | 12 | 2 | François-Régis TURC, Mehdi IFOURAH |
| OFIN 2090 - Modélisation Financière | 12 | 2 | Antonin BACOT |
| OFIN 2F06 - Law & Entrepreneurship | 12 | Benoit HUET | |
| OFIN 2F05 - AI and Finance | 12 | Frédéric GENTA |
OPTIONAL COURSES
You can register for one course
Elective3 rows
| Courses | Teachers |
|---|---|
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre de printemps 2025-2026 | |
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre de printemps 2025-2026 | Centre d'écriture et de rhétorique |
| Language courses |
Max crédits: 38