ÉCOLE D'AFFAIRES PUBLIQUES (EAP) · Economics and Public Policy
Master in Public Policy: Policy Stream Economics and Public Policy, Semester 2 (2025-2026)
Spring semester 2025-2026
Common Academic Curriculum Course
Core curriculum1 row
| Courses | Number of hours | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|---|
| [FORMATION ACADEMIQUE COMMUNE (MASTERS) ] Formation Académique Commune (FAC) - Semestre de printemps 2025-2026 | 24 | - | 4 | - | See the calendar |
Core Courses
1) One course from the Law and Public Policy list
2) Public Economics (Advanced)
Register for ONE course from the list below.
Compulsory10 rows
| Courses | Number of hours | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|---|
| KAFP 4365 - Droit public | 24 | 56107 | 4 | Clément ALBARET, Frédéric PUIGSERVER | Mercredi, 8h-10h |
| KAFP 4270 - Droit de l'action publique | 24 | 55100 | 4 | Florian POULET, Corina AFTANASE | Lundi, 10h15-12h15 |
| KAFP 6395 - Droit de l'action publique locale | 24 | 58603 | 4 | Bastien TALOC, Maëlle RENEE | Lundi, 12h30-14h30 |
| KAFP 4405 - La Constitution et son application | 24 | 56219 | 4 | Gabriela BERBERT-BORN, Isabelle DE SILVA | Mardi, 17h-19h |
| KAFP 6405 - Comparative Constitutional Law | 24 | 58650 | 4 | Eleonora BOTTINI, Nefeli LEFKOPOULOU | Wednesday, 2:45pm-4:45pm |
| KAFP 6420 - Comparative Constitutional Law | 24 | 58936 | 4 | Georgia BAMIA, Mathilde HEITZMANN-PATIN | Thursday, 10:15am-12:15pm |
| KAFP 6400 - International financial and monetary law | 24 | 58610 | 4 | Dilara AYDOGUS, Astrid IVERSEN | Monday, 12:30pm-2:30pm |
| KAFP 6390 - Public international law | 24 | 58602 | 4 | Régis BISMUTH, Lyna MAAZIZ | Thursday, 10:15am-12:15pm |
| KAFP 6415 - Droit de l'Union européenne | 24 | 58871 | 4 | Gaia CIPRIANI, Bastien LIGNEREUX, Anne ILJIC | Vendredi, 12h30-14h30 |
| KAFP 6410 - European Law | 24 | 58736 | 4 | Sofoklis PAPADAKIS, Vassilios COPETINAS | Friday, 5pm-7pm |
You must register for the course (UP 57616).
You must also register for ONE of the two tutorial slots (UP 57618 OR UP 57644).
Compulsory3 rows
| Courses | Number of hours | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|---|
| KAFP 3355 - Public Economics (Advanced) | 24 | 57616 | 6 | Pamina KOENIG, Julia PAUL-VENTURINE, Marco PALLADINO | Monday, 7:15pm-9:15pm |
| KAFP 3355 - Public Economics (Advanced) | 12 | 57618 | 0 | César POUX | Wednesday, 5pm-7pm (every two weeks) |
| KAFP 3355 - Public Economics (Advanced) | 12 | 57644 | 0 | César POUX | Wednesday, 7:15pm-9:15pm (every two weeks) |
Policy Stream Courses
You must register for the following policy stream course (UP 58777).
You must also register for ONE of the two tutorial slots (UP 58989 OR UP 58990).You must also register for the Project clinic (UP 59547).
Specialisation4 rows
| Courses | Number of hours | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|---|
| K2SP 3905 - Advanced Analysis and Evaluation of Public Policy II | 24 | 58777 | 6 | Justine KNEBELMANN | Thursday, 5pm-7pm |
| K2SP 3905 - Advanced Analysis and Evaluation of Public Policy II | 12 | 58989 | 0 | Alexandre GRELLET | Monday, 2:45pm-4:45pm (every two weeks) |
| K2SP 3905 - Advanced Analysis and Evaluation of Public Policy II | 12 | 58990 | 0 | Alexandre GRELLET | Monday, 2:45pm-4:45pm (every two weeks) |
| Project clinic | 12 | 59547 | 0 | Leïla COSTIL | Monday 16 March, 5pm-7pm Wednesday 18 March, 12:30pm-2:30pm Monday 30 March, 5pm-7pm Wednesday 1 April, 12:30pm-2:30pm Monday 13 April, 5pm-7pm Wednesday 15 April, 12:30pm-2:30pm |
Elective Courses
EXCEPT
If you have been selected for one program of the Policy Lab:- Incubateur des Politiques publiques (IPP);
- Policy-Making Initiative for Sustainability (POMIS);
- Certificat égalité femmes-hommes;
- PEPPs
you must register for only ONE elective course.
Specialisation6 rows
| Courses | Number of hours | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|---|
| OAFP 5545 - Risk Analysis | 24 | 53485 | 4 | Lamia LIABES | Friday, 10:15am-12:15pm |
| OAFP 5140 - Financing for Development | 24 | 53131 | 4 | Enrico BOZZA CANZIO, Paul Edouard CLOS | Friday, 12:30pm-2:30pm |
| OAFP 5470 - Regulation of Financial Markets | 24 | 53420 | 4 | Giuseppe LOIACONO | Every other week Thursday, 12:30pm-2:30pm and 2:45pm-4:45pm Except Week 1 : Saturday, 31 January, 10:15am-12:15pm and 12:30pm-2:30pm |
| OAFP 3915 - International Economics: Money and Banking | 24 | 53444 | 4 | Guillaume SARRAT DE TRAMEZAIGUES | Thursday, 8am-10am |
| OAFP 9140 - Economics of Climate and Biodiversity: History, Methods, and Models | 24 | 57563 | 4 | Paul MALLIET, Meriem HAMDI-CHERIF, Catherine BOEMARE | Tuesday, 2:45pm-4:45pm |
| OAFP 5330 - Economics of Environment - The Age of Constraints | 24 | 58861 | 4 | Anissa SAUMTALLY, Xavier TIMBEAU | Thursday, 8am-10am |
Language Courses
You must register in ONE language course.
Rule: to obtain a diploma from SciencesPo, you need to validate a C1 level in English (European Framework of Reference for Languages). Information is available on the website of the Language Department.
If you already have a C1 level in English: you can study the language of your choice.
If you have not yet attained a C1 level in English: you must enroll in an English course.
Languages1 row
| Courses | Number of hours | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|---|
| Language courses | 24 | - | 4 | - | See the calendar |
Optional Courses
IMPORTANT: We remind you that any enrollment in an optional course is final and constitutes a commitment to attend for the entire semester.
OPTIONAL COURSES OFFERED BY THE SCHOOL OF PUBLIC AFFAIRS
Elective1 row
| Courses | Number of hours | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|---|
| [ÉCOLE D'AFFAIRES PUBLIQUES (EAP)] Enseignements optionnels de l'École d'affaires publiques, Semestre 2 (2025-2026) / Optional courses of the School of Public Affairs, Semester 2 (2025-2026) | 12 or 24 | - | 2 or 4 | - | See the calendar |
OPTIONAL COURSES OFFERED OUTSIDE OF THE SCHOOL OF PUBLIC AFFAIRS
Optional Courses of the Center of Entrepreneurship
Elective1 row
| Courses | Number of hours | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|---|
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre de printemps 2025-2026 | 12 or 24 | - | 2 or 4 | - | See the calendar |
Optional Courses of the Institute for the Arts and Creation
Sport and arts1 row
| Courses | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre de printemps 2025-2026 | - | 2 | - | See the calendar |
Second Foreign Language
Languages1 row
| Courses | Number of hours | UP id | Credits | Teacher | Timeslot |
|---|---|---|---|---|---|
| Language courses | 24 | - | 4 | - | See the calendar |
Total required ECTS, excluding optional courses: 32 (34 if PPI)