ÉCOLE DU MANAGEMENT ET DE L'IMPACT (EMI) · Master in Finance and Strategy
2026-2027 I Master Finance and Strategy (English track) - Semester 1
Semestre d'automne 2026-2027
Download here course schedule
IMPORTANT
Courses marked with an asterisk(*) are fundamental courses, which means students must validate the credits related to these courses to pretend to graduation (grade at or above 10/20).
WELCOME WEEK (Week of August 31, 2026)
2 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| S7PR 2EN16 - Introductory methodological workshop (for incoming students) | 1 | - | Florent BONAVENTURE |
| Workshops (to be later confirmed) | - |
COMMON CORE CURRICULUM COURSE
Students must take one course from "Formation commune de Sciences Po" in Semester 1 and one in Semester 2.
Tronc commun1 ligne
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| [FORMATION ACADEMIQUE COMMUNE (MASTERS) ] Formation Académique Commune (FAC) - Semestre d'automne 2026-2027 * | 24 | 4 | - |
SCHOOL OF MANAGEMENT AND IMPACT CORE COURSES
All students of the School of Management and Impact must register for :- 1 social sciences course
- 1 data & digital course
- 1 grand challenges course
Obligatoire3 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| [ÉCOLE DU MANAGEMENT ET DE L'IMPACT (EMI) ] 2026 - 2027 | Sciences Sociales S1 * | 24 | 3 | - |
| [ÉCOLE DU MANAGEMENT ET DE L'IMPACT (EMI) ] 2026 - 2027 | Data et Digital S1 | 12 | 2 | - |
| [ÉCOLE DU MANAGEMENT ET DE L'IMPACT (EMI) ] 2026 - 2027 | Grand Challenges S1 | 12 | 2 | - |
FUNDAMENTALS OF MANAGEMENT
You must register in ALL the courses belowObligatoire4 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| K7MG 2FA00 - Introduction to corporate strategy | 12 | 2 | Martin CUBERTAFOND |
| K7MG 2LA01 - Fundamentals of Marketing | 12 | 2 | Shawn BURNS |
| K7MG 2FA03 - Essentials of business finance | 36 | 4 | Lecture : Olivier BEGUIN Conferences : Eric SOUNY, Philippe BERNEUR, Albin JACQUEMONT, Kenza GLIGUEM |
CORE COURSES
You must register in ALL the courses belowObligatoire4 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| KFIN 31A85 - Finance Fundamentals in a Globalized and Multipolar World | 24 | 2 | Emmanuel GOLDSTEIN, Jean-Baptiste WAUTIER |
| KFIN 22A30 - Financial Mathematics Level 1* | 24 | 3 | Guillaume LEVANNIER, Cécile DABURON-DUONG, Patrick SIMION, Michel RUIMY |
| KFIN 31A89 - Introduction to corporate law 2 | 12 | 2 | Antoine CIOLFI |
| OFIN 2FA13 - AI orchestration in Finance and Strategy | 24 | 1 | Emilie CARREL, Karim NSEIR |
ELECTIVE COURSES OF 24H
You must register for one course
French courses
À option4 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| OFIN 3075 - Analyse des risques pays | 24 | 3 | Tania SOLLOGOUB |
| OFIN 3270 - Stratégie d'entreprise à l'ère de l'IA: décoder les fondamentaux de la 2ème transformation numérique | 24 | 3 | Nicolas PETIT |
| OFIN 2695 - Banques, fintech enjeux et stratégies | 24 | 3 | Rémi LEGRAND, Etienne FIESSINGER |
| OFIN 3345 - Création artistique et stratégie de marque | 24 | 3 | Giuliano SALDICCO, Mathilde SOUBIE |
English courses
À option5 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| OFIN 33A35 - Principles and Mechanisms of Corporate Governance | 24 | 3 | Laurent DEGABRIEL |
| OFIN 32A05 - Sustainable finance: economic concepts, regulation and financial instruments | 24 | 3 | Guillaume LEVANNIER |
| OFIN 33A30 - Introduction to Cybersecurity | 24 | 3 | Remi GERAUD |
| OFIN 33A71 - Supply Chain Strategy | 24 | 3 | Maxime SABEG |
| OFIN 33A50 - Mastering Disruptive Innovation: A Real-World Strategic and Practical Playbook | 24 | 3 | Guy HALFTECK |
ELECTIVE COURSES OF 12H
You must register for one course
French courses
À option5 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| OFIN 2F02 - Les systèmes financiers | 12 | 2 | Pierre FRANCOIS |
| OFIN 2065 - Introduction aux Métiers de l'Investissement | 12 | 2 | Louis BERLAN, Louis ROBERT |
| OFIN 3371 - L'Art de la transaction | 12 | 2 | Arthur SOUSSAN, Sacha EDBERG, Grégory EDBERG |
| OFIN 32A70 - Entreprises familiales | 12 | 2 | Matthieu LEROY, Arnaud ODIER |
| OFIN 2010 - Carrière en Conseil stratégique | 12 | 2 | Eric BALLU-SAMUEL |
English courses
À option5 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| OFIN 2010A - Management consulting Career Paths | 12 | 2 | Emmanuel AUSTRUY, Camille CHEVALIER |
| OFIN 3290 - Corporate finance from inside | 12 | 2 | Philippe BERNEUR, Maria LODKINA |
| ODDP FS06 - AI Transformation for a Sustainable World | 12 | 2 | Mihir SARKAR |
| OFIN 3368 - Secret to conflict resolution | 12 | 2 | Solange SCHWARTZMANN |
| OBUS 3210 - Impact Investing | 12 | 2 | Cyrille ANTIGNAC |
OPTIONAL COURSES
You can register in one the courses belowÀ option5 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| Impact Studio | |||
| OFIN 2FA16 - Financial Analysis & Valuation : Skills Booster | 12 | 1 | Sofia BENNIS |
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre d'automne 2026-2027 | 12 - 24 | 2 - 4 | - |
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre d'automne 2026-2027 | 12 - 24 | 2 - 4 | - |
| Language courses | 24 - 48 | 4 | - |
SHARED EVENT
You will automatically be enrolled in both coursesÀ option2 lignes
| Enseignements | Nombre d'heures | Enseignants |
|---|---|---|
| SPDE 2050 - Les nocturnes de l'EMI (Mandatory) | Tuesday 7:15 pm | Natacha VALLA |
| SPDE 2000 - Finance & Strategy, master classes Career Inspirations | Thursday 2.45 pm |