ÉCOLE DE LA RECHERCHE · Cours inter semestre
COURS INTERSEMESTRES - ETE 2025/2026 / INTERSEMESTER COURSES - SUMMER 2025/2026
Semestre de printemps 2025-2026
7 lignes
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants | Timeslot |
|---|---|---|---|---|
| Teaching social sciences | 16 | 0 | Magda BOUTROS | ONLINE 11/05 - 9h-17h 12/05 - 9h-17 |
| AI & Society | 18 | 0 | Nicolo CAVALLI | ONSITE 21/05 - 14h-17h 22/05 - 14h-17h 26/05 - 14h-17h 27/05 - 14h-17h 28/05 - 14h-17h 29/05 - 14h-17h |
| Data Management Module | 9 | 0 | Alina DANCIU Guillaume GARCIA Selma BENDJABALLAH | ONLINE 08/06/2026 - 9h-12h 09/09/2026 - 9h-12h 11/06/2026 - 9h-12h |
| Introduction to Open Science | 3 | 0 | Lou SAFRA | ONLINE 08/06 - 12h-14h30 |
| Masterclass on Equilibrium Transport and Matching Models in Economics | 8 | 0 | Alfred GALICHON Antoine JACQUET | ONSITE 19/05 - 11h-13h & 14h-16h 20/05 - 11h-13h & 14h-16h |
| Political Networks, Social Media and AI | 18h | 0 | Pedro RAMACIOTTI MORALES | ONSITE 08/06 - 9h-16h 09/06 - 09h-16h 10/06 - 09h-16h |
| Machine Learning for Social Sciences | 12 | 0 | Alexander KINDEL | ONSITE 17/06 - 10h-14h 18/06 - 10h-14h 19/06 - 10h-14h |
CIVICA SEMINARS CIVICA courses and seminars are open to early stage researchers from CIVICA partner universities