ÉCOLE D'AFFAIRES PUBLIQUES (EAP) · Europe in the World
Master in European Affairs, Policy Stream Europe in the World, Semester 2 (2025-2026)
Semestre de printemps 2025-2026
Common Academic Curriculum Courses
You must register for ONE common academic curriculum course.
Tronc commun1 ligne
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| [FORMATION ACADEMIQUE COMMUNE (MASTERS) ] Formation Académique Commune (FAC) - Semestre de printemps 2025-2026 | 24 | 4 | See the courses list |
Core Courses
You must register for ONE of the courses in the "Major Challenges of the European Union" module.
Obligatoire3 lignes
| Enseignements | Nombre d'heures | Numéro d'UP | Crédits | Enseignant | Timeslot |
|---|---|---|---|---|---|
| KAFP 4395 - Democracy and its challenges in Europe | 24 | 58685 | 4 | Elie MICHEL | Friday 12:30pm-2:30pm |
| KAFP 4375 - The European Union as an International Actor | 24 | 57428 | 4 | Christian LEQUESNE, Earl WANG | Tuesday 5:00pm-7:00pm |
| KAFP 6315 - The Political Economy of Public Debt in Europe | 24 | 57401 | 4 | Zsófia BARTA | Tuesday 5:00pm-7:00pm |
The EU Simulation - the simulation game
You will be automatically registered for the EU simulation and related workshops during the Welcome week.
Obligatoire1 ligne
| Enseignements | Nombre d'heures | Numéro d'UP | Crédits | Enseignant | Timeslot |
|---|---|---|---|---|---|
| KAFP 4400 - Simulation of EU | 56 | 57352 | 6 | Costanza HERMANIN Pierpaolo SETTEMBRI Jonathan WORTH | Friday 5:00pm-9:15pm |
Preparatory Workshops for the EU Simulation during the Welcome week
Obligatoire2 lignes
| Enseignements | Nombre d'heures | Numéro d'UP | Crédits | Enseignant | Timeslot |
|---|---|---|---|---|---|
| KPRE 2010 - EU Simulation ? Workshop on Negotiation Techniques | 2 | 58158 | 0 | Francesco MARCHI | Thursday, 22 January, 7:15pm-9:15pm |
| KPRE 2025 - EU Simulation - Workshop on Legal Drafting | 4 | 58319 | 0 | Maève KIEFFER | Thursday, 22 January & Friday, 23 January 2026, 5pm-7pm |
Policy stream courses
You must register for TWO courses from the policy stream courses below.
Spécialité12 lignes
| Enseignements | Nombre d'heures | Numéro d'UP | Crédits | Enseignant | Timeslot |
|---|---|---|---|---|---|
| OCEU 2185 - Politique et société en Russie à l'heure de la guerre en Ukraine | 24 | 56041 | 6 | Gilles FAVAREL-GARRIGUES | Jeudi 17h00 à 19h00 |
| OCEU 2100 - European Negotiations in a Global Context | 24 | 54232 | 6 | Francesco MARCHI | Friday 08:00am to 10:00am |
| OCEU 2205 - Law of External Relations of the European Union | 24 | 53924 | 6 | Andrea OTT | Monday 08:00am to 10:00am |
| OCEU 2230 - The Franco-German Relations in Times of War ? A Coming of Age? | 24 | 53918 | 6 | Beda ROMANO | Monday 10:15am to 12:15pm |
| OCEU 2255 - EU Migration Policies and European Law | 24 | 55222 | 6 | Omer SHATZ | Tuesday 10:15am to 12:15pm |
| OCEU 2140 - EU Trade Policy: Navigating Uncertainty | 24 | 53888 | 6 | Alessia MOSCA | Monday 2:45pm-4:45pm & Tuesday 10:15am-12:15pm 26 & 27/01, 02 & 03/02, 09 & 10/02, 16 & 17/02, 23 & 24/02 Tuesday 10:15am-12:15pm 10/03 Thursday 10:15am-12:15pm 12/03 |
| OCEU 2260 - European Union Foreign Policy Towards the People's Republic of China | 24 | 57440 | 6 | Earl WANG | Thursday 5:00pm to 7:00pm |
| OCEU 2195 - Energy Geopolitics of State Capitalism: Russia, China and Central Asia | 24 | 56043 | 6 | Tatiana MITROVA, Michal MEIDAN | Thursday 12:30pm to 2:30pm and 2:45pm à 4:45pm |
| OCEU 2190 - From Empire's End to Russia's War: Politics and Societies in Post-Soviet Countries | 24 | 56042 | 6 | Anna COLIN-LEBEDEV, Florent PARMENTIER | Wednesday 08:00am to 10:00pm |
| OCEU 2215 - Populism and Foreign Policy | 24 | 56109 | 6 | David CADIER | Thursday 2:45pm to 4:45pm |
| OAAG 1020 - A Political Economy of the EU Agrifood System Transformation | 24 | 55184 | 6 | Pierre-Marie AUBERT, Nathalie BOLDUC | Thursday 7:15pm à 9:15pm |
| OAGE 2070 - Europe's Coming of Age. Can the EU become a global economic and political actor? | 24 | 58506 | 6 | Loukas TSOUKALIS | Thursday 5:00pm -7:00pm & Friday 10:15am-12:15pm 05 & 06/02, 12 & 13/02, 26 & 27/02, 12 & 13/03, 26 & 27/03, 16 & 17/04 |
Elective Courses
You must register for TWO elective courses among the offer of your policy stream.If you have been selected for one program of the Policy Lab:
- Policy-Making Initiative for Sustainability (POMIS)
- Certificat égalité femmes-hommes
- PEPPs
you must register for only ONE elective course
Spécialité10 lignes
| Enseignements | Nombre d'heures | Numéro d'UP | Crédits | Enseignant | Timeslot |
|---|---|---|---|---|---|
| OAFP 6040 - Economics of Regulation and Competition | 24 | 57660 | 4 | Antoine CHAPSAL | Monday 5:00pm to 7:00pm |
| OAFP 5425 - Configurations minoritaires en Europe : Identité et politique | 24 | 55112 | 4 | Antonela CAPELLE-POGACEAN | Lundi 17h00 à 19h00 |
| OAFP 7050 - Comment la guerre d'Ukraine change l'UE | 24 | 56338 | 4 | Sylvain KAHN | Mercredi 17h00 à 19h00 |
| OAFP 8005 - Migration policies in Europe | 24 | 56617 | 4 | Camille LE COZ | Friday 08:00 am to 10:00am |
| OAFP 8010 - Geopolitics of Central and Southeast Europe: Economic Transitions and EU Enlargement | 24 | 56618 | 4 | Ales CHMELAR | Tuesday 7:15pm to 9:15pm |
| OAFP 9045 - Europe's digital future: the EU legal and policy framework | 24 | 57988 | 4 | Ester DAVANZO, Michaël REFFAY | Friday 2:45pm to 4:45pm |
| OAFP 5915 - The EU and its neighborhood | 24 | 59048 | 4 | Nicolas BIZEL | Thursday 5:00pm to 7:00pm |
| OAFP 9560 - L'Europe de la défense, de sa construction à aujourd'hui | 24 | 59050 | 4 | Hannah WARGON, Aurélie VITTOT | Jeudi 8h à 10h |
| OAFP 9585 - Politiques économiques de l'UE | 24 | 59350 | 4 | Ulrike LEPONT | Jeudi 14h45 à 16h45 |
| OAFP 9595 - Ukraine from war to reconstruction: policies and politics of Geopolitical Europe | 24 | 59462 | 4 | Pierre HEILBRONN | Thursday 7:15 pm to 9:15 pm |
Language Courses
You must register in ONE language course.If you wish to pursue your study of English, you can register for a C2-level course.
If not, you have to register for another foreign language, following recommendations from the Language Department.
Langues1 ligne
| Enseignements | Nombre d'heures | ECTS Credits | Enseignants |
|---|---|---|---|
| Languages courses | 24 | 4 | See the calendar |
Optional Courses
In addition to the mandatory courses in your policy stream, you can register for optional courses of up to a total of 4 credits to choose from the following offer.
IMPORTANT: We remind you that any enrollment in an optional course is definitive and constitutes a commitment to attend for the entire semester.
OPTIONAL COURSES OFFERED BY THE SCHOOL OF PUBLIC AFFAIRS
Langues1 ligne
| Enseignements | Nombre d'heures | ECTS Credits |
|---|---|---|
| [ÉCOLE D'AFFAIRES PUBLIQUES (EAP)] Enseignements optionnels de l'École d'affaires publiques, Semestre 2 (2025-2026) / Optional courses of the School of Public Affairs, Semester 2 (2025-2026) | 12 or 24 | 2 or 4 |
OPTIONAL COURSES OFFERED OUTSIDE OF THE SCHOOL OF PUBLIC AFFAIRS
À option1 ligne
| Enseignements | Nombre d'heures | Crédits | Timeslot |
|---|---|---|---|
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre de printemps 2025-2026 | 12 or 24 | 2 or 4 | See the calendar |
Sport et arts1 ligne
| Enseignements | Crédits | Timeslot |
|---|---|---|
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre de printemps 2025-2026 | 2 | See the calendar |
Langues1 ligne
| Enseignements | Nombre d'heures | Crédits | Timeslot |
|---|---|---|---|
| Language courses | 24 | 4 | See the calendar |
Total required ECTS, excluding optional courses: 38
Reminder: all your academic obligations are available here.