ÉCOLE DE LA RECHERCHE · Master science politique : Political Behaviour
Master Political Science - Political Behaviour semester 1 (2026-2027)
Fall semester 2026-2027
Sciences Po Common Core Curriculum Course : validate 1 course
Core curriculum1 row
| Courses | Number of hours | ECTS Credits |
|---|---|---|
| [FORMATION ACADEMIQUE COMMUNE (MASTERS) ] Formation Académique Commune (FAC) - Semestre d'automne 2026-2027 | 24 | 4 |
Political Science Common Core courses : validate 1 course
Four core courses are offered over the first three semesters of the programme. Students must take one course each semester, first year students are automatically enrolled in the course of their chosen major.
Compulsory3 rows
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| KAFP 3175 - Analytic approaches to public policy | 12437 | 5 | 24 | Colin HAY | Tuesday 8.00-10.00 |
| F0SP 2030 - Controversies in Democratic Theory | 18608 | 5 | 24 | Annabelle LEVER | Wednesday 14.45-16.45 |
| F0SP 2055 - Public Opinion | 15716 | 5 | 24 | Kevin ARCENEAUX | Tuesday 8.00-10.00 |
Methodology courses : mandatory
You must choose 1 TD timeslot among the 3 offered for the Quantitative Methods seminar.
Elective5 rows
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| K0SP 2000 - Introduction to Quantitative Methods | 14528 | 5 | 24 | Damien BOL | Tuesday 17.00-19.00 |
| K0SP 2000 - Introduction to Quantitative Methods | 14529 | 0 | 12 | Charlotte BOUCHER | Thursday 10.15-12.15 |
| K0SP 2000 - Introduction to Quantitative Methods | 15726 | 0 | 12 | Wajd BESHARA | Thursday 12.30-14.30 |
| K0SP 2000 - Introduction to Quantitative Methods | 18676 | 0 | 12 | Frédérique GROS | Thursday 12.30-14.30 |
| K0SP 2005 - METHODE QUALITATIVE DE SCIENCES SOCIALES NIVEAU 1 | 14531 | 5 | 24 | Juliette GALONNIER | Monday 12.30-14.30 |
Speciality course : mandatory
Compulsory1 row
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| O0CP 2020 - Comparative electoral behaviour | 16406 | 6 | 24 | Romain LACHAT | Monday 14.45-16.45 |
Elective speciality courses: 1 course to choose
Elective4 rows
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| K2SP 2010 - Media and Politics | 13878 | 6 | 24 | Emiliano GROSSMAN | Friday 12.30-14.30 |
| OSPC 2010 - POLITICAL ECONOMY OF WELFARE STATE TRANSFORMATIONS: COMPARATIVE INSTITUTIONAL ANALYSIS | 11101 | 6 | 24 | Bruno PALIER, Colin HAY | Wednesday 10.15-12.15 |
| OSPC 2005 - POLITICAL PARTIES AND PARTY COMPETITION | 11102 | 6 | 24 | Nicolas SAUGER | Wednesday14.45-16.45 |
| OSPC 3075 - Comparative Sociology of Political Participation | 20150 | 6 | 24 | Florence HAEGEL | Vendredi 14h45-16h45 |
Total required credits : 31
Optional Courses
Elective2 rows
| Courses | Number of hours | ECTS Credits |
|---|---|---|
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre d'automne 2026-2027 | 12 or 18 or 24 | 2 or 3 or 4 |
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre d'automne 2026-2027 | 24 | 2 |
Elective1 row
| Courses | Number of hours | ECTS Credits |
|---|---|---|
| French course (highly recommended) or another language (different from the English language as it is the language the course is taught in.) | 24 | 4 |