COLLÈGE UNIVERSITAIRE - CAMPUS MENTON · Bachelor - Spécialisation Moyen-Orient et Méditerranée, programme en anglais
MEDITERRANEAN - MIDDLE EAST PROGRAMME, ENGLISH PROGRAMME 2026-2027, Semester 1
Fall semester 2026-2027
ENGLISH-LANGUAGE TRACK
Languages3 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| AHIS 13A00 - History - 19th Century | 48 | 6 | Baptiste ROGER-LACAN, Ignacio VILLALON, Catherine CORNET |
| ADRO 13A00 - Constitutional Law and Political Institutions | 60 | 6 | Nefeli LEFKOPOULOU, Nathalie BERNARD MAUGIRON, Marta AURINO, Natalia TIMUS, Pietro FERRETTI |
| ASPO 13A00 - INTRODUCTION TO POLITICAL SCIENCE | 48 | 6 | Adrien ESTÈVE, Silvio ICKA, Julie FOURNIER, Léa XAILLY |
Campus Specialization Course / Mediterranean & Middle East
Languages1 row
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| AHUM 13A01 - Introduction to the Palestinian question | 24 | 3 | Jean-pierre FILIU |
Languages1 row
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| BHUM 13A04 - Political Theory – Texts and Ideas in Politics | 24 | 3 | Silvio ICKA, Giorgi KOBAKHIDZE, Davide PILOTTO |
Academic writing
Languages1 row
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| BMET 13A02 - Academic Writing | 12 | 1 | Yana KOLOTOVA, Silvio ICKA |
eCourse
Languages1 row
| Courses |
|---|
| Online Course on Europe (History, Culture, Societies, Institutions) |
Mathematics -
1 course to be chosenLanguages3 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| BMAT 13A01 - Math Applied to Social Sciences - Introductory level | 24 | 3 | Laurent PEGLIASCO |
| BMAT 13A02 - Math Applied to Social Sciences - Intermediate level | 24 | 3 | Krupa MACIEJ, Laurent PEGLIASCO |
| BMAT 13A03 - Math Applied to Social Sciences - Advanced level | 24.5 | 3 | Tarlochan MANAK |
Language
Languages8 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| English | 48/24 | 4 | Olivia LEVINGSTON, Anne-Marie HARPER, Gaëlle D?INCA, Larisa FALCO, Florence LAGACHE |
| French | 48/24 | 4 | Céline COPPINI, Éric GRAZIANO, Erica TACCHINO, Éric TROMBINO, Armelle CASTEJON, Laurie FARRIEU, N. G., Ibtissem AGUEL |
| Arabic | 48/24 | 4 | Amina BOUCHIHA, Zidane BOUDA, Hassan KASEM, Maria Francesca MANCINI, Halim RIZK HANNA, Luna SIRES |
| Italian | 24 | 4 | Denisa DI MANNO, Gianmaria VITALONI |
| Spanish | 24 | 4 | Magdalena TOMASI, Anna RUIZ |
| Hebrew | 24 | 4 | Aaron TOBIASS |
| Persan | 24 | 4 | |
| Turkish | 24 | 4 | Timur AKSAKAL |
Sport
Sport and arts1 row
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| Sports activity of your choice: football (men's or women's), rugby (men's or women's), yoga, volleyball, rowing, cheerleading, boxe, tango, basket, handball | 24 | 1 | Depend on the activities |
Total required ECTS: 32