ÉCOLE DU MANAGEMENT ET DE L'IMPACT (EMI) · Master in Finance and Strategy
2026-2027 I Master Finance and Strategy (English track) - Semester 3
Fall semester 2026-2027
IMPORTANT
Courses marked with an asterisk(*) are fundamental courses, which means students must validate the credits related to these courses to pretend to graduation (grade at or above 10/20).
MAJOR IN FINANCE
You must register in ALL the courses below :Dissertation3 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| KFIN 2110 - Corporate Finance * | 48 | 6 | Lecture : Franck CEDDAHA, Seif MESSOUSSI, Serge BEDROSSIAN Seminars : Anaïs LELEU, Sarah BABAS, Ramsey DAUNCH, Thomas DEL VECCHIO et Coralie VACHON-CNOCKAERT, Sandro George TUSHISHVILI |
| KFIN 2680 - Financial Market II | 24 | 3 | Raoul SALOMON, Emmanuelle ORTIZ, Ghislain DE BRONDEAU |
| KFIN 2520 - Mathématiques financières niveau 2 | 24 | 3 | Michel RUIMY, Charles-Joseph GAMRANI |
MAJOR IN STRATEGY
You must register in 4 core courses, including one in Financial Controlling, one in Business Transformation, and one in Management and Leadership.*Compulsory1 row
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| KFIN 3155 - From start-up to large groups * | 24 | 3 | Florian INGEN-HOUSZ, Matthieu LATTES |
Financial controlling & decision making* (one course to choose)
Elective1 row
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| KFIN 3188 - Advanced Financial controlling : performance, decisions & impact | 24 | 3 | Jean-pierre GODBILLON, Henri MOUGENOT, Annie-france NIVELET, Hanh GUZELIAN |
Business transformation* (one course to choose)
Elective3 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| KFIN 3191 - Transformation des organisations | 24 | 3 | Sophie BLANCHET |
| KFIN 3189 - Transformation des modèles avec l'IA | 24 | 3 | Camille DUGELAY GRILLET, Antoine EVENNOU |
| OFIN 33A65 - Always on tranformation: The new reality of future fit companies | 24 | 3 | Hélène DORE |
Management et leadership* (one course to choose)
Elective2 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| KFIN 2700 - Pratique Managériale | 24 | 3 | Léa MOUKANAS, Christophe MAUPAS |
| OFIN 3370 - Advanced Leadership and Management | 24 | 3 | Marie-Noële SCHWARTZMANN |
DATA & DIGITAL COURSES
You must register in 1 course :
Elective7 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| ODDP FS05A - Digital Money and Finance | 24 | 3 | Jean-Pierre LANDAU |
| KFIN 31A90 - Reboot: vision, discernment, tactical reflexes ? Transformation in the digital age | 24 | 3 | Nicolas VOGTENBERGER |
| OFIN 3369 - Driving Digital Transformation in Operations | 24 | 3 | Marie-Noële SCHWARTZMANN |
| ODDP FS04 - Transition numérique : startups et stratégie d'entreprise | 24 | 3 | Guy MAMOU-MANI, Agnès ALAZARD |
| ODDP FS00A - Online Media: From Content to Business | 24 | 3 | Elizaveta OSETINSKAYA, Irakliy LOBZHANIDZE |
| OFIN 2FA17 - Critical Thinking in the age of AI | 24 | 3 | Sarah NICOLE |
| OFIN 33A20 - Applied AI in Finance | 24 | 3 | Derek LEIST |
ELECTIVE COURSES OF 24H
You must register in 3 courses :Financial markets & investment
Elective6 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| OFIN 3065 - Stock Picking | 24 | 3 | Sébastien LALEVEE |
| OFIN 2375 - Gestion de fortune | 24 | 3 | Hervé DE MONTLIVAULT, Mai TRINH-BRUNSWICK |
| OFIN 3360 - Impact et création de valeur extra-financière dans le capital-investissement | 24 | 3 | Servane METZGER |
| OFIN 2230 - Investing in Frontier Markets - Debt and Equity | 24 | 3 | Raisa BÉLIARD, Salima RAOUNDI |
| OFIN 3255A - Managing Sovereign Debt | 24 | 3 | Stéphane GUIBAUD |
| O7IM 2BA25 - Funding and Scaling Innovation : Venture Capital and Open Innovation | 24 | 3 | Arthur BESSIERES |
Mergers, acquisitions & Corporate finance
Elective5 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| OFIN 2600 - M&A Approfondi | 24 | 3 | Hubert PRESCHEZ |
| OFIN 2F11 - M&A, transactions sensibles et souveraineté | 24 | 3 | Pascal DUPEYRAT, Alexandre CAPEL |
| OFIN 2585 - Financements Corporate et structurés | 24 | 3 | Philippe BEAUCHATAUD, Jacques-Olivier DUMAS |
| OFIN 33A00 - Finance stratégique | 24 | 3 | Jean-florent REROLLE |
| OFIN 2090 - Financial Modelling | 24 | 3 | Antonin BACOT |
Infrastructure, real estate & energy
Elective3 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| OFIN 2495 - Immobilier Financier | 24 | 3 | Antonin PRADE, Alexandra CHEVALIER |
| OFIN 2F08 - Financing energy infrastructure | 24 | 3 | William BOND |
| OFIN 2F01 - Stratégie et private equity (LBO et infranstructure) | 24 | 3 | Henri-Pierre VACHER, Arnaud DUFER, Pauline THOMSON |
Risk management, compliance & forensics
Elective4 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| OFIN 2F12 - Lutte contre la délinquance financière (Forensic) | 24 | 3 | Marie DESPLANQUES, Raphaël POTERRE |
| OFIN 2515 - Banques et compagnies d'assurance à l'heure de la remise en cause stratégique | 24 | 3 | Paul LUBRANO, Christophe TADIE |
| OFIN 2F09 - Critical thinking in risk management | 24 | 3 | Albin SPINNER |
| OFIN 2710 - Management des opérations et nouveaux défis de l'industrie | 24 | 3 | Stéphane LOUBERE |
Strategy, consulting & management
Elective7 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| OFIN 3105 - Pratique du conseil en stratégie : méthodologie appliquée et étude de cas | 24 | 3 | Yannig GOURMELON |
| OFIN 3010 - Stratégie et Management des entreprises en difficulté | 24 | 3 | Daniel COHEN |
| OFIN 3372 - Reprise d'entreprise : Finance & Stratégie appliquée aux PME3372 | 24 | 3 | Armand BEAUDOR, Octave SANSONE |
| OFIN 3190 - stratégie énergétique : innover en terrain incertain | 24 | 3 | Vincent ESCOFFIER |
| OFIN 2805 - La distribution et ses nouvelles frontières | 24 | 3 | Noam Gilles MALKA, Samy KATZ |
| OFIN 3235 - Stratégie d'entreprise : Du concept à la pratique | 24 | 3 | Bruno BOUSQUIE |
| OFIN 33A40 - Strategic thinking seminar - applications pratiques | 24 | 3 | Olivier SALOMON |
Soft skills
Elective1 row
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| OFIN 33A73 - Negociation Skills | 24 | 3 | Julien DURAND |
ELECTIVE COURSES OF 12H
You must register in 2 courses :Corporate finance & markets
Elective6 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| OFIN 3060 - Pratique des opérations de fusions et acquisitions | 12 | 2 | Grégoire CHERTOK |
| OFIN 2F10 - Pratique des opérations de financement haut de bilan (Equity Capital Markets) | 12 | 2 | Antoine DE GUILLENCHMIDT et Thomas DE KERGOMMEAUX |
| OFIN 2F14 - Asset Management | 12 | 2 | Isabelle BOUSQUIÉ |
| OFIN 2635 - Capital risque et financement des entreprises innovantes | 12 | 2 | David SAINTEFF, Valentine BAUDOUIN |
| OFIN 2F17 - Valorisation des entreprises technologiques | 12 | 2 | Virginie LAZES |
| KFIN 31A80 - International finance, global markets and currencies | 12 | 2 | Natacha VALLA, Arnaud-jérôme MEHL |
Governance, strategy & sustainability
Elective7 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| OFIN 3225 - Gouvernance d'entreprise | 12 | 2 | Cécile SAINT-MARTIN, Aurore PRANDI |
| OFIN 2035 - Problématiques stratégiques des grands groupes cotés | 12 | 2 | Jacques BITTON |
| OFIN 3245 - Stratégies Durables et Résilience | 12 | 2 | Marie FRANCOLIN |
| OFIN 3170 - Enjeux et transformations du secteur des transports et des mobilités | 12 | 2 | Arnaud COIFFARD |
| OFIN 3265 - Comportements Financiers | 12 | 2 | Jean GATTY |
| OFIN 3250A - Climate Change and Sustainable Finance | 12 | 2 | Alexandre CHAVAROT |
| OFIN 2FA15 - Art markets & finance: business models, asset class, and financial engineering | 12 | 2 | Guillaume CERUTTI |
Soft skills AI skills
Elective4 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| OFIN 3110 - Négociation et résolution de conflits | 12 | 2 | Florence ZAUDERER |
| ODDP FS07 - Intelligence Artificielle | 12 | 2 | Eric HAZAN |
| OFIN 33A72 - Impactul Public Speaking | 12 | 2 | Matthieu COQUEL |
| OFIN 33A25 - AI in business | 12 | 2 | Adrien FOUCAULT |
WORKSHOPS
Elective1 row
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| Recruitment Preparation Workshops | 2 | saturday | Various Instructors |
OPTIONAL COURSES
You can register in one course
Elective4 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| IMPACT STUDIO | |||
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre d'automne 2026-2027 | 12 ou 24 | 2 ou 4 | - |
| ENSEIGNEMENTS DES LANGUES | 24 ou 48 | 4 | - |
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre d'automne 2026-2027 | 12 ou 24 | 2 ou 4 | - |
SHARED EVENTS
You will be automatically enrolled in both courses
Elective2 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| SPDE 2050 - Les nocturnes de l'EMI | Tuesday 7:15 pm | - | Natacha VALLA |
| SPDE 2000 - Masterclasses Career Inspirations | Thursday 2:45 pm | - |