ÉCOLE DE LA RECHERCHE · Master science politique : Political Science
Master Political Science - General Track in English semester 3 (2026-2027)
Fall semester 2026-2027
Political Science Common Core courses : validate 1 course
Three core courses are offered over the first three semesters of the Master's degree. Students must choose one course each semester.
Elective4 rows
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| KAFP 3175 - Analytic approaches to public policy | 12437 | 5 | 24 | Colin HAY | Tuesday 8.00-10.00 |
| F0SP 2030 - Controversies in Democratic Theory | 18608 | 5 | 24 | Annabelle LEVER | Wednesday 14.45-16.45 |
| F0SP 2055 - Public Opinion | 15716 | 5 | 24 | Kevin ARCENEAUX | Tuesday 8.00-10.00 |
| KAFP 6445 - The Topology of Social Relations : Identities, Boundaries, and Political Membership | 19321 | 5 | 24 | Astrid VON BUSEKIST | Wednesday 10.15-12.15 |
Elective speciality courses: 3 courses*24h or equivalent credits
Elective16 rows
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| OSPC 2005 - POLITICAL PARTIES AND PARTY COMPETITION | 11102 | 6 | 24 | Nicolas SAUGER | Wednesday14.45-16.45 |
| OSPC 2065 - Equality, Discrimination, Diversity : Theories and Policies | 17394 | 6 | 24 | Daniel SABBAGH | Friday 10.15-12.15 |
| O0PP 2015 - Master thesis seminar | 15186 | 3 | 12 | Bruno PALIER | Tuesday 10.15-12.15 |
| O0PP 2015 - Master thesis seminar | 16807 | 3 | 12 | Bruno PALIER | Tuesday 10.15-12.15 |
| OSPC 3075 - Comparative Sociology of Political Participation | 20150 | 6 | 24 | Florence HAEGEL | Vendredi 14h45-16h45 |
| ORIN 2120 - Foreign Policy | 14573 | 3 | 12 | Nicole GRAJEWSKI | Monday 14.45-16.45 |
| ORIN 2150 - International Climate Negotiations | 15802 | 3 | 12 | Niklas WAGNER | Vendredi 17h-21h15 |
| ORIN 2145 - The EU as an International Actor : Policies, Concepts and Cases | 15146 | 3 | 12 | David CADIER, Samuel FAURE | jeudi 17h-19h |
| ORIN 5005 - Getting to know existential risks | 18375 | 3 | 12 | Benoît PELOPIDAS | Jeudi 10h15-12h15 et 12h30-14h30 |
| O0PP 2035 - Comparative political sociology of the state | 20149 | 6 | 24 | Patrick LE GALES | Monday 14.45pm - 16.45pm |
| K2SP 2010 - Media and Politics | 13878 | 6 | 24 | Emiliano GROSSMAN | Friday 12.30-14.30 |
| O0PP 2030 - Political Economy of Regulation | 15189 | 6 | 24 | Matthias THIEMANN, Cyril BENOIT | Tuesday 12.30-14.30 |
| O0PP 2025 - Contemporary and Wicked Policy Issues. Exploring Topical Policies of our Time. | 15188 | 6 | 24 | Charlotte HALPERN | Monday 17h-19h |
| ORIN 5010 - Epistemologies of International Relations | 18378 | 3 | 12 | Béatrice CHÂTEAUVERT GAGNON | Lundi 14h45-16h45 |
| OTPO 1140 - Equality | 20492 | 6 | 24 | Annabelle LEVER | Lundi 19h15-21h15 |
| O0CP 2015 - Master Thesis Seminar | 15183 | 6 | 24 | Romain LACHAT & Kevin ARCENEAUX | Monday 12.30-14.30 |
Total credits required : 23
Optional Courses
Elective8 rows
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| K0SP 2045 - Causal Inference and Experimental Methods | 15718 | 5 | 24 | Jonne KAMPHORST | Mercredi 19h15-21h15 |
| OSPC 3015 - ATELIER DE RECHERCHE PAR ZONE | 12249 | 2 | 12 | G.FELTRAN | Vendredi 12h30-14h30 |
| OSPC 3015 - ATELIER DE RECHERCHE PAR ZONE | 12250 | 2 | 12 | R.BANEGAS | Vendredi 12h30-14h30 |
| OSPC 3015 - ATELIER DE RECHERCHE PAR ZONE | 12251 | 2 | 12 | Ronja SCZEPANSKI | Vendredi 12h30-14h30 |
| OSPC 3015 - ATELIER DE RECHERCHE PAR ZONE | 12252 | 2 | 12 | L.LOUER & S.LACROIX | Vendredi 12h30-14h30 |
| OSPC 3015 - ATELIER DE RECHERCHE PAR ZONE | 14758 | 2 | 12 | F.MENGIN & JL.ROCCA | Vendredi 12h30-14h30 |
| OSPC 3015 - ATELIER DE RECHERCHE PAR ZONE | 15142 | 2 | 12 | G.FAVAREL-GARRIGUES K.ROUSSELET | Vendredi 12h30-14h30 |
| OSPC 3005 - ATELIER DE RECHERCHE PAR ZONE | 16407 | 2 | 12 | C.JAFFRELOT & L.GAYER | Vendredi 12h30-14h30 |
Elective3 rows
| Courses | Credits | Number of hours |
|---|---|---|
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre d'automne 2026-2027 | 2 à 6 | |
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre d'automne 2026-2027 | 2 à 6 | |
| Choose a language course of your liking | 4 | 24 |