ÉCOLE URBAINE · Governing Ecological Transition in Cities
Master Governing Ecological Transitions in European Cities, Semester 3, 2026-2027
Fall semester 2026-2027
Mandatory courses
YOU HAVE TO ATTEND ALL THE COURSES LISTED BELOW. The course marked with * is fundamental, it means that it has to be validated (passing grade: 10 or above) to obtain the Master diploma.
Compulsory6 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| K6ET 2145 - Environmental crisis and digitalization | 24 | 4 | Gauthier ROUSSILHE |
| K6ET 2105 - Ecological accounting: net-zero cities: the case of carbon and soil | 24 | 4 | Eulalie SAÏSSET |
| K6ET 2060 - Crisis and Disaster Management | 24 | 4 | Inès BOUBAKER |
| K6ET 2195 - Cities and Urban Vulnerability, Recovery & Reconstruction | 24 | 4 | Jacques-Emmanuel REMY |
| K6ET 2065 - Urban Futures: STS and the Technologies of the Transition | 12 | 2 | Martine DROZDZ |
| K6ET 2055 - Cities in a Changing Climate | 12 | 2 | Kristel CHANARD |
Professional Workshops
You have to choose 5 workshops
Research Track students 2 workshopsElective7 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| K6ET 2140 - Urban Agriculture Projects as a Vector of Food Accessibility | 12 | 2 | Alina BEKKA |
| K6ET 2075 - Energy Network Governance | 12 | 2 | Michel BENA, Nicolas RICHEZ |
| K6ET 2115 - Urban Controversies and Citizen Participation | 12 | 2 | Hugo CHRISTY |
| K6ET 2085 - Inclusive Active Mobility | 12 | 2 | Camille GAUMONT |
| K6ET 2170 - Machine Learning in urban climate action | 12 | 2 | Marie-josefine HINTZ |
| OGLM 3135 - Preparing for Careers after GLM: Strategies and Tactics | 12 | 2 | CYRIEL PELLETIER |
| K6ET 2200 - Urban Form, Hazards, and Climate Adaptation | 12 | 2 | Elie SAAD |
Research Track (only for the students registered in this track)
Elective1 row
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| "One course one workshop in political sciences or sociology (at the School of Research)" | 36 | 9 (Political Science) or 7 (Sociology) | According to the course |
Optional Courses
You may choose one optional course (only if compatible with your mandatory courses).
Elective3 rows
| Courses | Number of hours | ECTS Credits | Teachers |
|---|---|---|---|
| Language courses | 24 | 4 | According to the course |
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre d'automne 2026-2027 | 24 | 4 | According to the course |
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre d'automne 2026-2027 | 24 | 2 | According to the course |