ÉCOLE DE LA RECHERCHE · Master in Economics
Master in Economics, Semester 3, Academic Year 2026-2027
Fall semester 2026-2027
Fundamental Courses (Lectures and Conferences)
Choose two of the three fundamental courses.
NOTE: If you take a third fundamental course, it replaces one elective course.
Elective3 rows
| Courses | Number of hours | ECTS Credits | Teachers | Timeslot |
|---|---|---|---|---|
| KECD 2100 - MICROECONOMICS 3 : Information Economics | 48 | 8 | Franz OSTRIZEK, Jiawei QIAN | Lecture: Monday 10h15-12h15 Conference: Wednesday 8h00-10h00 |
| KECD 2105 - MACROECONOMICS 3 : Heterogeneity and Finance | 48 | 8 | Xavier RAGOT, Paloma PÉLIGRY | Lecture: Friday 10h15-12h15 Conference: Monday 17h00-19h00 |
| KECD 2110 - ECONOMETRICS 3 : Treatment effects | 48 | 8 | Clément de CHAISEMARTIN, Viktor VETERINAROV | Lecture: Thursday 10h15-12h15 Conference; Thursday 8h00-10h00 or 17h00-19h00 |
Elective Courses
Choose three elective courses.NOTE: If you take all three fundamental courses listed above, the third fundamental course will replace one elective course. In that case, you should select only two elective courses.
Elective5 rows
| Courses | Number of hours | ECTS Credits | Teachers | Timeslot |
|---|---|---|---|---|
| KECD 2255 - ECONOMIC HISTORY | 24 | 4 | Paul BOUSCASSE, Moritz SCHULARICK | Tuesday 10h15-12h15 |
| KECD 2265 - FINANCIAL ECONOMICS | 24 | 4 | Noémie PINARDON | Wednesday 14h45-16h45 |
| KECD 2305 - LABOR ECONOMICS | 24 | 4 | Pierre CAHUC | Tuesday 8h00-10h00 |
| KECD 2300 - Topics in Public, Law, and Organizational Economics | 24 | 4 | Roberto GALBIATI, Claire MONTIALOUX, Antoine FEREY | Monday 14h45-16h45 |
| KECD 2345 - PUBLIC AND ENVIRONMENTAL ECONOMICS | 24 | 4 | Stefan POLLINGER | Thursday 14h45-16h45 |
Optional Courses
Language Courses: Select one or two courses.
Languages1 row
| Courses | Number of hours | ECTS Credits |
|---|---|---|
| Language Course | 24 | 4 |
Languages2 rows
| Courses | Number of hours | ECTS Credits |
|---|---|---|
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre d'automne 2025-2026 | 24 | 2 or 4 |
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre d'automne 2026-2027 | 16-24 | 2 |
Total required credits, excluding optional courses:
If you choose three elective courses: 28 creditsIf you choose three fundamental courses: 32 credits