ÉCOLE DE LA RECHERCHE · Master science politique : Politique comparée
Master Science politique - Politique comparée semestre 2 (2025-2026)
Spring semester 2025-2026
Cours de formation commune : 1 au choix
Core curriculum1 row
| Courses | Credits | Number of hours |
|---|---|---|
| [FORMATION ACADEMIQUE COMMUNE (MASTERS) ] Formation Académique Commune (FAC) - Semestre de printemps 2025-2026 | 4 | 24 |
Enseignement de tronc commun : 1 au choix
6 cours de troncs commun sont proposés sur les trois premiers semestres du Master.Core curriculum2 rows
| Courses | UP id | Credits | Number of hours | Teacher | Créneau horaire |
|---|---|---|---|---|---|
| F0SP 2050 - Politique comparée : objets canoniques et nouveaux regards | 54126 | 5 | 24 | Gilles FAVAREL-GARRIGUES, Jérôme DOYON, Béatrice CHÂTEAUVERT GAGNON, Laurent GAYER | Mardi 10h15 - 12h15 |
| F0SP 2045 - The Contemporary International System | 54120 | 5 | 24 | Béatrice CHÂTEAUVERT GAGNON, Mathias DELORI, Chiara RUFFA | Thursday 12.30pm -14.30pmThursday 14.45pm -16.45pm - TC CIS RUFFA, BCG, DELORI26/01, 02/02 et 09/02 |
Cours de méthodologie : obligatoire
Vous devez obligatoirement choisir une seule option de TD parmis les 3 choix proposés, pour le séminaire de méthodes quantitatives.
Elective7 rows
| Courses | UP id | Credits | Number of hours | Teacher | Créneau horaire |
|---|---|---|---|---|---|
| K0SP 2025 - QUANTITATIVE METHODS II G1 | 54128 | 5 | 24 | Brenda VAN COPPENOLLE, Jan ROVNY | Friday 12.30pm - 14.30PM |
| K0SP 2025 - QUANTITATIVE METHODS II G2 | 56192 | 5 | 24 | Brenda VAN COPPENOLLE, Jan ROVNY | Friday 14.45pm - 16.45pm |
| K0SP 2025 - QUANTITATIVE METHODS II TD G1 | 55129 | 0 | 12 | Paul SERVAIS | Tuesday 8am - 10am |
| K0SP 2025 - QUANTITATIVE METHODS II TD G2 | 55132 | 0 | 12 | Paul SERVAIS | Monday 12.30pm - 14.30pm |
| K0SP 2025 - QUANTITATIVE METHODS II TD G3 | 58660 | 0 | 12 | Jessica DE RONGÉ | Wednesday 14.45pm - 16.45pm |
| K0SP 2035 - METHODES QUALITATIVES NIVEAU II (Français) | 54145 | 5 | 24 | Nadège RAGARU | Mercredi 12h30 - 14h30 |
| K0SP 2035 - METHODES QUALITATIVES NIVEAU II (Anglais) | 54358 | 5 | 24 | Laurent GAYER | Thursday10.15pm - 12.15pm |
Cours de spécialité : 2 au choix
Specialisation7 rows
| Courses | UP id | Credits | Number of hours | Teacher | Créneau horaire |
|---|---|---|---|---|---|
| OSPC 2050 - Les bureaucraties publiques en transformation : De leur construction historique à leurs réformes néo | 51767 | 6 | 24 | Philippe BEZES | Vendredi 10h15 - 12h15 |
| OSPC 2055 - La fabrique violente du social : du règlement de comptes au conflit armé | 51768 | 6 | 24 | Gilles FAVAREL-GARRIGUES, Elise MASSICARD | Mardi 17h - 19h |
| OSPC 3075 - Comparative Sociology of Political Participation | 56204 | 6 | 24 | Florence HAEGEL | Thursday 17pm - 19pm |
| O0CP 2025 - Politics in the Age of the Internet | 56193 | 6 | 24 | Caterina FROIO | Monday 14.45pm - 16.45pm |
| O0PP 2035 - Comparative political sociology of the state | 56199 | 6 | 24 | Patrick LE GALES | Tuesday 12.30pm - 14.30pm |
| OSPC 3065 - Figures de la dé-démocratisation | 54343 | 6 | 24 | Christophe JAFFRELOT, Elise MASSICARD | Lundi 17h-19h |
| OSPC 3085 - Political Campaigns, Persuasion, and Electoral Strategies | 59005 | 6 | 24 | Jonne KAMPHORST | Wednesday 17pm - 19pm |
Un SEUL cours au choix, substituable à un cours de spécialité obligatoire (voir tableau précédent)
Specialisation12 rows
Atelier obligatoire : au choix en fonction de la zone étudiée
Elective7 rows
| Courses | UP id | Credits | Number of hours | Teacher | Créneau horaire |
|---|---|---|---|---|---|
| OSPC 3005 - ATELIER DE RECHERCHE PAR ZONE | 54349 | 2 | 12 | Richard BANEGAS (Afrique) | Vendredi 12h30-14h30 |
| OSPC 3005 - ATELIER DE RECHERCHE PAR ZONE | 54350 | 2 | 12 | Laurence LOUËR (Moyen Orient) | Vendredi 12h30-14h30 |
| OSPC 3005 - ATELIER DE RECHERCHE PAR ZONE | 54351 | 2 | 12 | Kathy ROUSSELET Gilles FAVAREL-GARRIGUES (Monde Postsoviétique) | Vendredi 12h30-14h30 |
| OSPC 3005 - ATELIER DE RECHERCHE PAR ZONE | 54352 | 2 | 12 | Gabriel FELTRAN Hélène COMBES (Amérique Latine) | Vendredi 12h30-14h30 |
| OSPC 3005 - ATELIER DE RECHERCHE PAR ZONE | 54353 | 2 | 12 | Paula HOFFMEYER-ZLOTNIK (Europe) | Vendredi 12h30-14h30 |
| OSPC 3005 - ATELIER DE RECHERCHE PAR ZONE | 54354 | 2 | 12 | Françoise MENGIN Jean-Louis ROCCA (Asie) | Vendredi 12h30-14h30 |
| OSPC 3005 - ATELIER DE RECHERCHE PAR ZONE | 55242 | 2 | 12 | Christophe JAFFRELOT Laurent GAYER (Asie du Sud) | Vendredi 12h30-14h30 |
Total required credits : 32
Cours optionnel
Elective3 rows
| Courses | Number of hours | Crédits ECTS |
|---|---|---|
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre de printemps 2025-2026 | 12 or 18 or 24 | 2 or 3 or 4 |
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre de printemps 2025-2026 | 24 | 2 |
| Langue au choix | 24 | 4 |