ÉCOLE DE LA RECHERCHE · Master science politique : Political Science
Master Political Science - General Track in English semester 2 (2025-2026)
Spring semester 2025-2026
Sciences Po Common Core Curriculum Course : validate 1 course
Core curriculum1 row
| Courses | Credits |
|---|---|
| [FORMATION ACADEMIQUE COMMUNE (MASTERS) ] Formation Académique Commune (FAC) - Semestre de printemps 2025-2026 | 4 |
Political Science Common Core courses : validate 1 course
Three core courses are offered over the first three semesters of the Master. First year students will automatically enrolled in the course of their dedicated major.
Compulsory2 rows
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| F0SP 2045 - The Contemporary International System | 54120 | 5 | 24 | Béatrice CHÂTEAUVERT GAGNON, Mathias DELORI, Chiara RUFFA | Thursday 12.30pm -14.30pmThursday 14.45pm -16.45pm - TC CIS RUFFA, BCG, DELORI26/01, 02/02 et 09/02 |
| F0SP 2050 - Politique comparée : objets canoniques et nouveaux regards | 54126 | 5 | 24 | Gilles FAVAREL-GARRIGUES, Jérôme DOYON, Béatrice CHÂTEAUVERT GAGNON, Laurent GAYER | Mardi 10h15 - 12h15 |
Methodology courses : mandatory
You must choose 1 TD timeslot among the 3 offered for the Quantitative Methods seminar.
Elective7 rows
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| K0SP 2025 - QUANTITATIVE METHODS II | 54128 | 5 | 24 | Brenda VAN COPPENOLLE - Jan ROVNY | Friday 12.30pm - 14.30PM |
| K0SP 2025 - QUANTITATIVE METHODS II | 56192 | 5 | 24 | Brenda VAN COPPENOLLE - Jan ROVNY | Friday 14.45pm - 16.45PM |
| K0SP 2025 - QUANTITATIVE METHODS II | 55129 | 0 | 12 | Paul SERVAIS TD | Tuesday 8am - 10am |
| K0SP 2025 - QUANTITATIVE METHODS II | 55132 | 0 | 12 | Paul SERVAIS TD | Monday 12.30pm - 14.30pm |
| K0SP 2025 - QUANTITATIVE METHODS II | 58660 | 0 | 12 | Jessica DE RONGÉ TD | Wednesday 14.45pm - 16.45pm |
| K0SP 2035 - METHODES QUALITATIVES NIVEAU II (Français/Anglais) | 54145 | 5 | 24 | Nadège RAGARU | Mercredi 12h30 - 14h30 |
| K0SP 2035 - METHODES QUALITATIVES NIVEAU II (Français/Anglais) | 54358 | 5 | 24 | Laurent GAYER | Thursday10.15pm - 12.15pm |
Elective speciality courses: 2 courses to choose
Elective10 rows
| Courses | UP id | Credits | Number of hours | Teacher | Timeslot |
|---|---|---|---|---|---|
| O0CP 2005 - Research Design in Political Behaviour | 54325 | 6 | 24 | Romain LACHAT, Damien BOL | Tuesday 14.45pm - 16.45pm |
| O0CP 2025 - Politics in the Age of the Internet | 56193 | 6 | 24 | Caterina FROIO | Friday 17pm-19pm |
| O0CP 2000 - COGNITIVE APPROACHES TO POLITICAL BEHAVIOUR | 56220 | 6 | 24 | Lou SAFRA | Monday 12.30pm - 14.30pm |
| O0CP 2010 - Populist voting in Europe and the United States | 58987 | 6 | 24 | Elie MICHEL | Friday 17pm-19pm |
| O0PP 2010 - Research Methods in Public Policy | 54327 | 3 | 12 | Tom CHEVALIER - Anne Laure BEAUSSIER | Thursday 10.15am 12.15pm |
| O0PP 2035 - Comparative political sociology of the state | 56199 | 6 | 24 | Patrick LE GALES | Tuesday 12.30pm - 14.30pm |
| OTPO 1105 - Crisis everywhere ? Rediscovering the Meanings of Crisis | 56190 | 6 | 24 | Esther ROGAN | Monday 12.30pm - 14.30pm |
| OTPO 1125 - MACHIAVELLI'S POLITICAL THOUGHT AND ITS MODERN READERS | 58661 | 6 | 24 | Alessandro MULIERI | Wednesday 14.45pm - 16.45pm |
| OSPC 3075 - Comparative Sociology of Political Participation | 56204 | 6 | 24 | Florence HAEGEL | Thursday 17pm - 19pm |
| OSPC 3085 - Political Campaigns, Persuasion, and Electoral Strategies | 59005 | 6 | 24 | Jonne KAMPHORST | Wednesday 17pm - 19pm |
Total required credits : 31
Optional Courses
Elective3 rows
| Courses | Credits |
|---|---|
| [CENTRE POUR L'ENTREPRENEURIAT ] Centre pour l'entrepreneuriat - Semestre de printemps 2025-2026 | 2 to 6 |
| Choose a language among the offered courses | 4 |
| [MAISON DES ARTS ET DE LA CREATION (COLLÈGE MASTERS) ] Maison des Arts et de la Création, semestre de printemps 2025-2026 | 2 to 6 |