BMAT 67101 - MATHEMATICS (Introduction level)
BMAT 67101 · Fall semester 2026-2027
- Language of tuition
- English
- Course type
- Conférence
- Number of hours
- 12
- Credits
- 1
Teaching units
| Unit no. | Unit type | Teaching units | Teachers | Number of hours | Credits |
|---|---|---|---|---|---|
| 20220 | Conférence | MATHEMATIQUES (Niv.Intro.) Gr1 | — | 12 | 1 |
| 20222 | Conférence | MATHEMATIQUES (Niv. Intro.)Gr2 | — | 12 | 1 |
| 20235 | Conférence | MATHEMATIQUES (Niv. Intro.)Gr3 | — | 12 | 1 |
| 20236 | Conférence | MATHEMATIQUES (Niv. Intro.)Gr4 | — | 12 | 1 |
| 20255 | Conférence | Mathématiques (Niveau introductif) | Mohamad FARHAT | 12 | 1 |
| 20257 | Conférence | Mathématiques (Niveau introductif) | Mohamad FARHAT | 12 | 1 |
| 20259 | Conférence | Mathématiques (Niveau introductif) | Christ Daniel MATATU MBENGO | 12 | 1 |
| 20269 | Conférence | Mathématiques (Niveau introductif) | Christ Daniel MATATU MBENGO | 12 | 1 |
| 20270 | Conférence | Mathématiques (Niveau introductif) | Mireia REQUENA | 12 | 1 |
| 20271 | Conférence | Mathématiques (Niveau introductif) | Mireia REQUENA | 12 | 1 |
| 20272 | Conférence | Mathématiques (Niveau introductif) | — | 12 | 1 |
| 20273 | Conférence | Mathématiques (Niveau introductif) | — | 12 | 1 |
| 20274 | Conférence | Mathématiques (Niveau introductif) | — | 12 | 1 |
| 20438 | Conférence | Mathématiques (Niveau introductif) | Charbel ALKHOURY | 12 | 1 |
Teachers
- Mohamad FARHAT
- Christ Daniel MATATU MBENGO
- Mireia REQUENA
- Charbel ALKHOURY
In the curricula
- 202610 Programme anglophone de Bachelor, mineure Afrique semestre 1COLLÈGE UNIVERSITAIRE - CAMPUS REIMS
Contacts and resources
- Contact
- RICHARD Mathilde · VEZINAUD Anne