BSTA 17F00 - Méthodes quantitatives
BSTA 17F00 · Spring semester 2025-2026
- Language of tuition
- français
- Course type
- Conférence
- Number of hours
- 24
- Credits
- 3
Teaching units
| Unit no. | Unit type | Teaching units | Teachers | Number of hours | Credits |
|---|---|---|---|---|---|
| 57825 | Conférence | Méthodes quantitatives G1 | Laetitia DEFRANCE | 24 | 3 |
| 57826 | Conférence | Méthodes quantitatives G2 | Laetitia DEFRANCE | 24 | 3 |
| 57828 | Conférence | Méthodes quantitatives G3 | Jean-edouard FROGNET | 24 | 3 |
| 57829 | Conférence | Méthodes quantitatives G4 | Jean-edouard FROGNET | 24 | 3 |
| 57830 | Conférence | Méthodes quantitatives G5 | Chantal LOUAPRE-INNOCENZI | 24 | 3 |
| 57831 | Conférence | Méthodes quantitatives G6 | Chantal LOUAPRE-INNOCENZI | 24 | 3 |
| 57832 | — | Méthodes quantitatives G7 | — | 24 | 3 |
Teachers
- Laetitia DEFRANCE
- Jean-edouard FROGNET
- Chantal LOUAPRE-INNOCENZI
In the curricula
- 202520 Programme de Bachelor, mineure Afrique semestre 2COLLÈGE UNIVERSITAIRE - CAMPUS REIMS
Contacts and resources
- Contact
- RICHARD Mathilde · EBODE Perrine